Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Interfaces: | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x USB Type A ¦ 1 x console - mini-USB Type B management ¦ 1 x RS-232 - RJ-45 management ¦ 1 x 10Base-T/100Base-TX - RJ-45 management |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | Virtual interfaces (VLANs): 1005 ¦ Switched virtual interfaces (SVIs): 1000 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae |
Device Type: | Switch - 48 ports - L3 - Managed |
Enclosure Type: | Rack-mountable 1U |
Features: | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment, DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+), Uni-Directional Link Detection (UDLD), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Flash Memory: | 128 MB |
Jumbo Frame Support: | 9216 bytes |
Performance: | Switching fabric bandwidth: 160 Gbps ¦ Forwarding performance: 101.2 Mpps |
Ports: | 48 x 10/100/1000 |
RAM: | 256 MB |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Routing Protocol: | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, HSRP, PIM-SM, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), RIPng |
Status Indicators: | Port status, port transmission speed, port duplex mode, power, system, link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
MTBF: | 186,778 hours |
Rack Mounting Kit: | Optional |
Power | |
---|---|
Features: | Redundant Power System (RPS) connector |
Installed Qty: | 1 (installed) / 2 (max) |
Power Device: | Internal power supply |
Power Provided: | 350 Watt |
Power Redundancy: | Optional |
Power Redundancy Scheme: | 1+1 (with optional power supply) |
Voltage Required: | AC 120/230 V (50/60 Hz) |
WS-C3560X-48T-E
Artikelnummer: Default 558
768,00 €Preis
inkl. MwSt.
Quick Ship, in der Regel in 2-4 Tagen fertig