Nexus 5010 Solutions Kit, 8G FC Unified Fabric
Dimensions & Weight |
---|
Depth: | 76.2 cm |
Height: | 4.4 cm |
Width: | 43.9 cm |
Environmental Parameters |
---|
Humidity Range Operating: | 5 - 95% |
Max Operating Temperature: | 40 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity |
---|
Expansion Slots: | 1 (total) / 0 (free) x Expansion Slot |
Interfaces: | 1 x console RJ-45 management ¦ 2 x 1000Base-T RJ-45 management ¦ 8 x 10Gb Ethernet / 1Gb Ethernet - SFP/SFP+ ¦ 12 x 10Gb Ethernet - SFP+ ¦ 6 x 8Gb Fibre Channel - SFP/SFP+ |
General |
---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, MS-CHAP, Secure Shell v.2 (SSH2) |
Compliant Standards: | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP) |
Device Type: | Switch - 20 ports - Managed - with 2x Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel-Shortwave, SFP+, LC (DS-SFP-FC8G-SW), 2x Cisco 10GBASE-SR SFP+ Module (SFP-10G-SR), N5K 8G FC Expansion Module for LAB Bundle (N5K-M1060-LAB) |
Enclosure Type: | Desktop 1U |
Encryption Algorithm: | AES |
Features: | Layer 2 switching, trunking, VLAN support, Syslog support, packet filtering, Weighted Round Robin (WRR) queuing, MAC address filtering, Broadcast Storm Control, IPv6 support, ASIC VPN, Multicast Storm Control, Unicast Storm Control, Per-VLAN Spanning Tree (PVST), Multiple Spanning Tree Protocol (MSTP) support, priority-based flow control, Access Control List (ACL) support, Quality of Service (QoS) |
Fibre Channel: | FC-DA, FC-FS, FC-GS-3, FC-GS-4, FC-MI, FC-PH, FC-PH-2, FC-PH-3, FC-PI, FC-SW-2, FC-SW-3, FC-SP, FCP, FCP-2, FC-PI-2, FC-BB-5, FC-FS-2, FCP-3, FC-LS, FC-MI-2, FC-PI-4 |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 16K entries |
Ports: | 20 x SFP+ + 6 x 8Gb Fibre Channel SFP+ |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SMI-S, SSH-2, CLI |
Subtype: | 10 Gigabit Ethernet |
Miscellaneous |
---|
Cables Included: | 4 x network cable - 5 m |
Compliant Standards: | FCC Class A certified, CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS |
Power |
---|
Installed Qty: | 2 (installed) / 2 (max) |
Power Device: | Internal power supply - hot-plug |
Power Redundancy: | Yes |
Power Redundancy Scheme: | 1+1 |
Voltage Required: | AC 120/230 V (50/60 Hz) |