The Aruba 2615 Switch Series provides simple, affordable, and reliable access-level connections for businesses, branches, and SMBs.This compact, low-noise, and fully managed 8-port, layer-3, Layer 3 Fast Ethernet switch is ideal for environments where quiet operation is required.The reliable basic Layer 3 functions support static and RIP routing, sFlow, ACLs, transmission rate limitation, IPv6 and PoE.The switches provide ease of use and ease of deployment, support PoE devices, and can be managed through the central network view of HPE Intelligent Management Center (IMC).
Product Information
| Product description | Aruba 2615-8-PoE - Switch - 8 ports - managed - rack mountable |
| Device type | Switch - 8 ports - managed |
| Art | Rack mountable 1U |
| Subtype | Fast Ethernet |
| Ports | 8 x 10/100 + 2 x combi gigabit SFP + 2 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE |
| Size of the MAC address table | 8000 entries |
| Routing protocol | IGMPv3 |
| Remote administration protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, HTTP |
| Features | Flow control, layer 2 switching, trunking, VLAN support, auto uplink (Auto MDI / MDI-X), port mirroring, manageable, IPv6 support, Quality of Service (QoS), jumbo frames support |
| Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) |
| Power supply | AC 120/230 V (50/60 Hz) |
| Dimensions (width x depth x height) | 9 cm x 16 cm x 4.5 cm |
| Weight | 1.66 kg |
Extended product details
General
| Device type | Switch - 8 ports - managed |
| Art | Desktop, rack mountable, wall mount 1U |
| Subtype | Fast Ethernet |
| Ports | 8 x 10/100 + 2 x combi gigabit SFP + 2 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE |
| Size of the MAC address table | 8000 entries |
| Routing protocol | IGMPv3 |
| Remote administration protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, HTTP |
| Encryption algorithm | SSL |
| Authentication method | RADIUS, TACACS +, Secure Shell v.2 (SSH2) |
| Features | Flow control, layer 2 switching, trunking, VLAN support, auto uplink (Auto MDI / MDI-X), port mirroring, manageable, IPv6 support, Quality of Service (QoS), jumbo frames support |
| Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) |
| processor | 1 x Freescale: 333 MHz |
| R.A.M. | 128 MB DDR2 SDRAM |
| Flash memory | 32 MB flash |
| Status indicator | Port transmission speed, port duplex mode, power supply, fail, status, link / activity |
Expansion / connectivity
| Interfaces | 8 x 10Base-T / 100Base-TX - RJ-45 ... 1 x console RJ-45 ... 2 x SFP (mini-GBIC) |
measurements and weight
| width | 9 cm |
| depth | 16 cm |
| height | 4.5 cm |
| Weight | 1.66 kg |
Power supply
| Power supply device | Internal power supply |
| Required mains voltage | AC 120/230 V (50/60 Hz) |
Environmental conditions
| Min operating temperature | 0 ° C |
| Max. Operating temperature | 45 ° C |
| Permissible air humidity during operation | 15 - 95% |
various
| Rack mounting kit | Optional |
| Product certifications | FCC Class A certified, CISPR 22 Class A, CISPR 24, cUL, EN 60950, EN 61000-3-2, EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000 -4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI class A ITE, IEC 60950, EN 61000 -3-3, EN55024, UL 60950, CSA 22.2 No.60950 |
- The Aruba 2615 Switch Series provides simple, cost-effective, and reliable access-level connections for large, branch, and small to medium-sized businesses (SMBs)