Product Information
Product description | HPE 20-port Gig-T PoE + / 4-port SFP v2 zl module - expansion module |
Device type | Expansion module |
Form factor | Plug-in module |
Ports | Gigabit Ethernet (PoE +) x 20 + SFP (mini-GBIC) x 4 |
Dimensions (width x depth x height) | 26.16 cm x 20.65 cm x 4.45 cm |
Weight | 950 g |
Wiring type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Additional connections | 4 x SFP (mini-GBIC) |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Data transfer rate | 1 Gbps |
Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3at |
developed for | Aruba 5406, 5406-44G-PoE + / 4SFP, 5406-44G-PoE + -2XG v2, 5406-48G, 5412, 5412-92G-PoE + / 4SFP, 5412-92G-PoE + -2XG v2, 5412-92G-PoE + -4G v2, 5412-96G;HPE 8206, 8206-44G-PoE + / 2XG-SFP + v2, 8212, 8212-92G-PoE + / 2XG-SFP + v2 |
Extended product details
General
Device type | Expansion module |
Form factor | Plug-in module |
Expansion / connectivity
Interfaces | 20 x 1000Base-T - RJ-45 ¦ 4 - SFP (mini-GBIC) |
Compatible slots | 1 x expansion slot |
Compatibility information
developed for | Aruba 5406 zl, 5406-44G-PoE + / 4SFP Rack Shippable zl Switch, 5406-44G-PoE + / 4SFP zl, 5406-44G-PoE + -2XG v2 zl, 5406-48G Rack Shippable zl, 5406-48G zl, 5412 zl, 5412-92G-PoE + / 4SFP Rack Shippable zl, 5412-92G-PoE + / 4SFP zl, 5412-92G-PoE + -2XG v2 zl, 5412-92G-PoE + -4G v2 zl, 5412-96G zl ¦ HPE 8206 zl Switch , 8206-44G-PoE + / 2XG-SFP + v2 zl Switch, 8212 zl Switch, 8212-92G-PoE + / 2XG-SFP + v2 zl Switch |
measurements and weight
width | 26.16 cm |
depth | 20.65 cm |
height | 4.45 cm |
Weight | 950 g |
network
Ports | Gigabit Ethernet (PoE +) x 20 + SFP (mini-GBIC) x 4 |
Connection technology | Wired |
Wiring type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Additional connections | 4 x SFP (mini-GBIC) |
Data transfer rate | 1 Gbps |
Features | MDI / MDI-X switch, half duplex mode, full duplex mode |
Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3at |
Environmental conditions
Min operating temperature | 0 ° C |
Max. Operating temperature | 55 ° C |
Permissible air humidity during operation | 15 - 95% (non-condensing) |
Header / product line | HPE | ||
Header / model | 20-port Gig-T PoE + / 4-port SFP v2 zl modules | ||
Header / brand | HPE |
J9535A
Artikelnummer: Default 3455
174,00 €Preis
inkl. MwSt.
Quick Ship, in der Regel in 2-4 Tagen fertig