4400 Series WLAN Controller for up to 50 Lightweight APs
| Environmental Parameters |
|---|
| Humidity Range Operating: | 10 - 95% |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Expansion / Connectivity |
|---|
| Expansion Slots: | 1 (total) / 1 (free) x expansion slot ¦ 2 (total) / 2 (free) x |
| Interfaces: | 1 x management - DB-9 ¦ 1 x 100Base-TX (management) ¦ 1 x 1000Base-T - RJ-45 |
| General |
|---|
| Depth: | 40 cm |
| Device Type: | Network management device |
| Height: | 4.5 cm |
| Height (Rack Units): | 1U |
| Width: | 44.3 cm |
| Miscellaneous |
|---|
| Compliant Standards: | VCCI, EN 60950, EN55022, ICES-003, EN55024, UL 60950-1, FCC Part 15.107, FCC Part 15.109 |
| Networking |
|---|
| Capacity: | Manageable access points: 50 |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, X.509, IEEE 802.11h, IEEE 802.11n |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Gigabit Ethernet |
| Encryption Algorithm: | RSA, RC4, MD5, 128-bit WEP, SSL, TLS 1.0, 104-bit WEP, TKIP, WPA, WPA2, PKI, AES-CCMP, AES-CCM |
| Features: | DHCP support, BOOTP support, ARP support, VLAN support, Syslog support, Quality of Service (QoS) |
| Form Factor: | Rack-mountable |
| Network / Transport Protocol: | TCP/IP, UDP/IP, ICMP/IP, IPSec |
| Ports Qty: | 2 |
| Remote Management Protocol: | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH |
| Status Indicators: | Power, link OK, status, alarm, link/activity |
| Power |
|---|
| Installed Qty: | 1 |
| Max Supported Qty: | 2 |
| Power Device: | Internal power supply - hot-plug |