802.11n Auto ; 3x4:3SS; Mod;Ext Ant; E Reg Domain
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 55 °C |
Min Operating Temperature: | -20 °C |
Expansion / Connectivity |
---|
Interfaces: | 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 ¦ 4 x aerial |
General |
---|
Depth: | 22.1 cm |
Device Type: | Radio access point |
Height: | 5.4 cm |
Localisation: | Belgium, Bahrain, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Bulgaria, Czech Republic, Estonia, Lithuania, South Africa, Vietnam, Ukraine, Iceland, Romania, Thailand, Luxembourg, Hungary, Cyprus, Iraq, Ghana, Kenya, Nigeria, Jamaica, Algeria, Liechtenstein, Gibraltar, Malta, Monaco, Tunisia, Bosnia, Croatia, Slovakia, Slovenia, Latvia, Herzegovina, Libya, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland, Serbia, Montenegro |
Weight: | 1.22 kg |
Width: | 22.1 cm |
Miscellaneous |
---|
Compliant Standards: | VCCI, ICES-003, FCC Part 15.247, RSS-210, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, EN 300.489.1, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, EN50155, EMI, EN 300 328, EN 301 893, CAN/CSA-C22.2 No. 60950-1 |
Networking |
---|
Authentication Method: | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Data Transfer Rate: | 300 Mbps |
Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | DFS support, MIMO technology, Wi-Fi Multimedia (WMM) support, CleanAir technology, Maximum Ratio Combining (MRC), ClientLink 2.0 technology |
Form Factor: | External |
Frequency Band: | 2.4 GHz, 5 GHz |
Status Indicators: | Status |
Processor / Memory / Storage |
---|
Flash Memory: | 32 MB |
RAM: | 256 MB |