802.11a/g/n Standalone AP, Int Ant, E Reg Domain
Aerial |
---|
Antenna: | Internal |
Gain Level: | 4 dBi |
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 70 °C |
Min Operating Temperature: | -30 °C |
Expansion / Connectivity |
---|
Interfaces: | 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
General |
---|
Depth: | 22.1 cm |
Device Type: | Radio access point |
Height: | 4.7 cm |
Localisation: | Belgium, Bahrain, Lebanon, Saudi Arabia, Bulgaria, Czech Republic, Estonia, Lithuania, Vietnam, Iceland, Romania, Thailand, Luxembourg, Hungary, Cyprus, Iraq, Jamaica, Algeria, Liechtenstein, Gibraltar, Malta, Monaco, Croatia, Slovakia, Slovenia, Latvia, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland |
Ruggedized Design: | Indoor |
Weight: | 1.04 kg |
Width: | 22.1 cm |
Miscellaneous |
---|
Compliant Standards: | VCCI, ICES-003, FCC Part 15.247, OET 65 C, RSS-210, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, AS/NZS 4268, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, ARIB STD-T33, EMI, EN 300 328, EN 301 489-1, EN 301 893, CAN/CSA-C22.2 No. 60950-1, EN 301 489-17 |
Networking |
---|
Authentication Method: | MS-CHAP v.2, EAP-FAST |
Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n, IEEE 802.3at |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Data Transfer Rate: | 300 Mbps |
Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | DFS support, MIMO technology, Wi-Fi Multimedia (WMM) support, rogue access point detection, ClientLink 2.0 technology, CleanAir Express technology, Cisco BandSelect technology, Cisco VideoStream technology |
Form Factor: | External |
Frequency Band: | 2.4 GHz, 5 GHz |
Status Indicators: | Error, status |
Power |
---|
Power Over Ethernet (PoE) Supported: | PoE |
Processor / Memory / Storage |
---|
Flash Memory: | 32 MB |
RAM: | 256 MB |