802.11ac CAP w/CleanAir; 3x4:3SS; Ext Ant; A Reg Domain
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 50 °C |
Min Operating Temperature: | -20 °C |
Expansion / Connectivity |
---|
Interfaces: | 2 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 ¦ 4 x aerial |
General |
---|
Depth: | 22.1 cm |
Device Type: | Radio access point |
Height: | 5.1 cm |
Localisation: | Argentina, Colombia, Canada, Chile, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Costa Rica, Philippines, United States |
Ruggedized Design: | Indoor |
Weight: | 1 kg |
Width: | 22.1 cm |
Miscellaneous |
---|
Compliant Standards: | VCCI, ICES-003, FCC Part 15.247, OET 65 C, RSS-210, RSS-102, EMC, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, EN50155, EMI, Directive 93/42/EEC, EN 300 328, EN 301 489-1, EN 301 893, CAN/CSA-C22.2 No. 60950-1, EN 301 489-17 |
Networking |
---|
Authentication Method: | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Data Transfer Rate: | 450 Mbps |
Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | Auto-sensing per device, power over Ethernet (PoE), DFS support, Wi-Fi Multimedia (WMM) support, CleanAir technology, Maximum Ratio Combining (MRC), ClientLink 2.0 technology, 3T4R MIMO technology, cyclic shift diversity (CSD) |
Form Factor: | External |
Frequency Band: | 2.4 GHz, 5 GHz |
Line Coding Format: | CCK |
Status Indicators: | Status |
Power |
---|
Power Consumption Operational: | 15 Watt |
Power Over Ethernet (PoE) Supported: | PoE |
Processor / Memory / Storage |
---|
Flash Memory: | 64 MB |
RAM: | 512 MB |