Product description | Aruba 7010 - network management device |
Device type | Network management device |
Form factor | Rack mountable - 1U |
Localization | Rest of the world |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
power | AES throughput: 3.6 Gbit / s ¦ Firewall throughput: 4 Gbit / s ¦ 3DES throughput: 2.4 Gbit / s |
capacity | Maximum number of access points: 32 ¦ Simultaneous devices: 2048 ¦ Virtual interfaces (VLANs): 4094 ¦ Simultaneous GRE tunnels: 1024 ¦ Maximum number of access points (remote): 32 ¦ Simultaneously tunneled ports: 1024 ¦ Simultaneous IPSec sessions: 1024 ¦ Simultaneous SSL fallback sessions: 1024 ¦ Active firewall sessions: 32768 |
Dimensions (width x depth x height) | 31.8 cm x 33.7 cm x 4.4 cm |
Weight | 3.4 kg |
7010-RW
Artikelnummer: Default 1151
874,00 €Preis
inkl. MwSt.
Quick Ship, in der Regel in 2-4 Tagen fertig