Expansion / Connectivity | |
---|---|
Expansion Slots: | 3 (total) / 3 (free) x EHWIC ¦ 3 (total) / 3 (free) x PVDM ¦ 2 (total) / 1 (free) x CompactFlash ¦ 2 (total) / 2 (free) x service module (SM) |
Interfaces: | WAN / LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Management: 1 x console - RJ-45 ¦ Management: 1 x console - mini-USB Type B ¦ Serial: 1 x auxiliary - RJ-45 ¦ USB: 2 x 4 pin USB Type A ¦ 2 x SFP (mini-GBIC) |
General | |
---|---|
Capacity: | Cisco Unified Communications Manager Express sessions: 400 ¦ Cisco Unified SRST sessions: 1350 |
Compliant Standards: | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A, CAN/CSA-E60065-00, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438, NEBS |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Device Type: | Router |
Enclosure Type: | Desktop, rack-mountable - modular - 3U |
Features: | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
Flash Memory: | 256 MB (installed) / 8 GB (max) |
Network / Transport Protocol: | IPSec, PPPoE, L2TPv3 |
RAM: | 1 GB (installed) / 2 GB (max) |
Remote Management Protocol: | SNMP, RMON |
Routing Protocol: | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Status Indicators: | Power, link/activity |
Power | |
---|---|
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
OS Provided: | Cisco IOS Security |
CISCO3925E-SEC/K9
SKU: Default 384
280,00 €Price
VAT Included
Quick Ship, usually ready in 2-4 days