802.11g LWAPP AP w/RP-TNC Connectors, ETSI Cnfg
| Environmental Parameters |
|---|
| Humidity Range Operating: | 0 - 100% |
| Max Operating Temperature: | 55 °C |
| Min Operating Temperature: | -30 °C |
| Expansion / Connectivity |
|---|
| Interfaces: | 1 x 100Base-TX - RJ-45 ¦ 1 x aerial ¦ 1 x management |
| General |
|---|
| Depth: | 20.6 cm |
| Device Type: | Radio access point |
| Height: | 7.9 cm |
| Weight: | 1.25 kg |
| Width: | 20.3 cm |
| Miscellaneous |
|---|
| Compliant Standards: | ETSI |
| Networking |
|---|
| Authentication Method: | RADIUS, Radio Service Set ID (SSID) |
| Compliant Standards: | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Connectivity Technology: | Wireless |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate: | 54 Mbps |
| Encryption Algorithm: | LEAP, MD5, AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
| Features: | DHCP support, ARP support, load balancing, VLAN support |
| Form Factor: | External |
| Frequency Band: | 2.4 GHz |
| Line Coding Format: | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM |
| Remote Management Protocol: | SNMP 1, SNMP 2, Telnet, HTTP |
| Spread Spectrum Method: | OFDM, DSSS |
| Power |
|---|
| Power Device: | Power injector - external |