802.11a/g/n-d2.0 2.4/5-GHz Mod Unified AP; 6 RP-TNC; ETSI
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% |
Max Operating Temperature: | 55 °C |
Min Operating Temperature: | -20 °C |
Expansion / Connectivity |
---|
Expansion Slots: | 2 (total) / 0 (free) x expansion slot |
Interfaces: | 2 x aerial x 3 ¦ 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
General |
---|
Depth: | 24.2 cm |
Device Type: | Radio access point |
Height: | 6 cm |
Installed Modules Qty (Max): | 2 (2) |
Weight: | 2.3 kg |
Width: | 20.6 cm |
Miscellaneous |
---|
Compliant Standards: | ETSI |
Networking |
---|
Authentication Method: | MS-CHAP v.2 |
Compliant Standards: | IEEE 802.3u, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, X.509, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11e, IEEE 802.11n (draft 2.0) |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
Data Transfer Rate: | 300 Mbps |
Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | DoS attack prevention, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), MIMO technology, Wi-Fi Multimedia (WMM) support, Lightweight Access Point Protocol (LWAPP) support |
Form Factor: | External |
Spread Spectrum Method: | OFDM, DSSS |
Status Indicators: | Status |
Processor / Memory / Storage |
---|
Flash Memory: | 32 MB |
RAM: | 64 MB |