802.11g/n Fixed Unified AP; Int Ant; E Reg Domain
| Aerial |
|---|
| Antenna: | Internal |
| Antenna Qty: | 2 |
| Gain Level: | 3 dBi |
| Environmental Parameters |
|---|
| Humidity Range Operating: | 10 - 90% |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Expansion / Connectivity |
|---|
| Interfaces: | 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
| General |
|---|
| Depth: | 22.1 cm |
| Device Type: | Radio access point |
| Height: | 4.7 cm |
| Weight: | 1 kg |
| Width: | 22.1 cm |
| Miscellaneous |
|---|
| Compliant Standards: | ETSI |
| Networking |
|---|
| Authentication Method: | MS-CHAP v.2, EAP-FAST |
| Compliant Standards: | IEEE 802.11b, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n (draft 2.0) |
| Connectivity Technology: | Wireless |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Data Transfer Rate: | 300 Mbps |
| Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
| Features: | Wi-Fi Multimedia (WMM) support |
| Form Factor: | External |
| Frequency Band: | 5 GHz |
| Status Indicators: | Active, error, status |
| Power |
|---|
| Power Over Ethernet (PoE) Supported: | PoE |
| Processor / Memory / Storage |
|---|
| Flash Memory: | 32 MB |
| RAM: | 128 MB |