802.11g LWAPP AP, Single MPCI Radio, Int Ant, ETSI Cnfg
| Aerial |
|---|
| Antenna: | Internal |
| Directivity: | Omni-directional |
| Gain Level: | 2.2 dBi |
| Environmental Parameters |
|---|
| Humidity Range Operating: | 10 - 90% |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Expansion / Connectivity |
|---|
| Interfaces: | 1 x 100Base-TX - RJ-45 |
| General |
|---|
| Depth: | 3.8 cm |
| Device Type: | Radio access point |
| Height: | 20.5 cm |
| Weight: | 297 g |
| Width: | 10.4 cm |
| Miscellaneous |
|---|
| Compliant Standards: | ETSI |
| Mounting Kit: | Included |
| Networking |
|---|
| Authentication Method: | RADIUS, Radio Service Set ID (SSID) |
| Compliant Standards: | IEEE 802.3, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, Wi-Fi CERTIFIED |
| Connectivity Technology: | Wireless |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate: | 54 Mbps |
| Encryption Algorithm: | LEAP, AES, 128-bit WEP, 40-bit WEP, PEAP, TKIP, WPA, WPA2 |
| Features: | Auto-sensing per device, DHCP support, BOOTP support, VLAN support, Intrusion Detection System (IDS) |
| Form Factor: | External |
| Frequency Band: | 2.4 GHz |
| Line Coding Format: | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM |
| Max Range Indoors: | 125 m |
| Max Range Open Space: | 213 m |
| Remote Management Protocol: | SNMP 1, SNMP 2, Telnet, HTTP |
| Spread Spectrum Method: | OFDM, DSSS |
| Status Indicators: | Active, status |
| Power |
|---|
| Power Device: | External power adapter |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Processor / Memory / Storage |
|---|
| Flash Memory: | 8 MB |
| RAM: | 16 MB |