Cisco 5700 Series Wireless Controller for up to 25 AP
| Environmental Parameters |
|---|
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Max Operating Temperature: | 45 °C |
| Min Operating Temperature: | -5 °C |
| Expansion / Connectivity |
|---|
| Expansion Slots: | 1 (total) / 1 (free) x expansion slot ¦ 6 (total) / 6 (free) x |
| Interfaces: | 1 x management - RJ-45 ¦ 1 x 1000Base-T (management) - RJ-45 ¦ 1 x USB ¦ 2 x USB - Type A |
| General |
|---|
| Depth: | 45 cm |
| Device Type: | Network management device |
| Height: | 4.45 cm |
| Height (Rack Units): | 1U |
| Width: | 44.5 cm |
| Miscellaneous |
|---|
| Compliant Standards: | CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, AS/NZS 60950-1, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1, ICES Class A, VCCI Class A |
| Networking |
|---|
| Authentication Method: | RADIUS, TACACS, Extensible Authentication Protocol (EAP) |
| Capacity: | Manageable access points: 25 |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.1AX, IEEE 802.11ac |
| Connectivity Technology: | Wireless, wired |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Encryption Algorithm: | DES, Triple DES, RC4, MD5, AES, 128-bit WEP, 40-bit WEP, IKE, SSL, TLS 1.0, 104-bit WEP, TKIP, WPA, WPA2, PKI, AES-CCMP, 128-bit AES, AES-CCM, AES-CBC, DTLS, 1024-bit RSA, 2048-bit RSA, TLS 1.1 |
| Features: | DHCP support, BOOTP support, ARP support, Syslog support, manageable, IPv6 support, SNTP support, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), RADIUS support, CleanAir technology, CAPWAP support |
| Form Factor: | External |
| Network / Transport Protocol: | TCP/IP, UDP/IP, ICMP/IP, IPSec, ARP, BOOTP, DHCP |
| Ports Qty: | 6 |
| Remote Management Protocol: | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
| Routing Protocol: | CIDR |
| Status Indicators: | Power, system, link/activity |
| Switching Protocol: | Ethernet |
| Power |
|---|
| Installed Qty: | 1 |
| Max Supported Qty: | 2 |
| Power Device: | Internal power supply - hot-plug |
| Power Redundancy: | Optional |
| Voltage Required: | AC 120/230 V (50/60 Hz) |