2504 Wireless Controller with 50 AP Licenses
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity |
---|
Interfaces: | 1 x management - RJ-45 ¦ 2 x 1000Base-T - RJ-45 ¦ 2 x 1000Base-T - RJ-45 |
General |
---|
Depth: | 27.2 cm |
Device Type: | Network management device |
Height: | 4.4 cm |
Height (Rack Units): | 1U |
Width: | 20.3 cm |
Miscellaneous |
---|
Compliant Standards: | VCCI, EN 60950, ICES-003, UL 60950-1 Second Edition, FCC Part 15.107, FCC Part 15.109 |
Networking |
---|
Authentication Method: | RADIUS, X.509 certificates, TACACS, Extensible Authentication Protocol (EAP) |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Encryption Algorithm: | DES, Triple DES, RSA, RC4, MD5, 128-bit WEP, 40-bit WEP, IKE, SSL, TLS, SHA-1, TLS 1.0, 104-bit WEP, TKIP, WPA, WPA2, PKI, AES-CCMP, AES-CCM, AES-CBC |
Features: | DHCP support, BOOTP support, ARP support, VLAN support, Syslog support, IPv6 support, Intrusion Prevention System (IPS), SNTP support, Wi-Fi Multimedia (WMM) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), CAPWAP support |
Form Factor: | External |
Network / Transport Protocol: | TCP/IP, UDP/IP, ICMP/IP, IPSec, ARP, BOOTP, DHCP |
Ports Qty: | 4 |
Remote Management Protocol: | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH |
Switching Protocol: | Ethernet |
Power |
---|
Power Device: | External power adapter |
Voltage Required: | AC 120/230 V (50/60 Hz) |