802.11ac CAP; 3x3:2SS; Int Ant; E Reg Domain
Aerial |
---|
Antenna: | Internal |
Directivity: | Omni-directional |
Gain level: | 4dBi |
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 40°C |
Min Operating Temperature: | 0°C |
Expansion/Connectivity |
---|
Interfaces: | 1 x 1000Base-T (PoE) - RJ-45 ¦ 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
general |
---|
Depth: | 22.1cm |
Device type: | Radio access point |
Enclosure Color: | Grey |
Height: | 5.1cm |
Localization: | Belgium, Bahrain, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Bulgaria, Czech Republic, Estonia, Lithuania, Mongolia, South Africa, Vietnam, Ukraine, Iceland, Romania, Sri Lanka, Luxembourg, Hungary, Cyprus, Iraq, Ghana, Kenya, Nigeria, Jamaica, Algeria, Liechtenstein, Gibraltar, Malta, Monaco, Tunisia, Croatia, Slovakia, Slovenia, Latvia, Libya, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland, Serbia, Montenegro, Bosnia and Herzegovina |
Weight: | 1 kg |
Width: | 22.1cm |
Miscellaneous |
---|
Compliant standards: | VCCI, ICES-003, FCC Part 15.247, OET 65 C, RSS-210, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, EN50155, Directive 93/42/EEC, EN 300 328, EMI/EMS Class B, EN 301 489-1, EN 301 893, CAN/ CSA-C22.2 No. 60950-1, EN 301 489-17 |
Networking |
---|
Authentication method: | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac (draft 5.0) |
Connectivity technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Data Transfer Rate: | 867Mbps |
Encryption algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | Auto-sensing per device, DFS support, Wi-Fi Multimedia (WMM) support, roaming function, Maximum Ratio Combining (MRC), 3T3R MIMO technology, Transmit Beam-forming (TxBF) ready, rogue access point detection, plenum-rated, CleanAir Express technology, Cisco BandSelect technology, Cisco VideoStream technology, radio resource management (RRM), cyclic shift diversity (CSD) |
Form factor: | External |
Frequency band: | 2.4GHz, 5GHz |
Status indicators: | status |
power |
---|
Power Consumption Operational: | 15 watts |
Power Over Ethernet (PoE) Supported: | PoE |
Processor/Memory/Storage |
---|
Flash memory: | 64MB |
R |