802.11a/g/n Standalone AP; Ext Ant; E Reg Domain
Environmental Parameters |
---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 55 °C |
Min Operating Temperature: | -20 °C |
Expansion / Connectivity |
---|
Interfaces: | 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 ¦ 6 x aerial |
General |
---|
Depth: | 22.1 cm |
Device Type: | Radio access point |
Height: | 4.7 cm |
Localisation: | Belgium, Bahrain, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Bulgaria, Czech Republic, Estonia, Lithuania, South Africa, Vietnam, Ukraine, Iceland, Romania, Sri Lanka, Thailand, Luxembourg, Hungary, Cyprus, Nigeria, Algeria, Liechtenstein, Gibraltar, Malta, Monaco, Bosnia, Croatia, Slovakia, Slovenia, Latvia, Macao, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland, Serbia, Montenegro |
Ruggedized Design: | Indoor |
Weight: | 1.04 kg |
Width: | 22.1 cm |
Miscellaneous |
---|
Compliant Standards: | VCCI, ICES-003, EN 300.328, EN 301.489.1, EN 301.489.17, FCC Part 15.247, RSS-210, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, EN 301.893, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, ARIB STD-T33, CSA C22.2 No. 60950-1 |
Mounting Kit: | Included |
Networking |
---|
Authentication Method: | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11n |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Data Transfer Rate: | 300 Mbps |
Encryption Algorithm: | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Features: | Auto-sensing per device, power over Ethernet (PoE), MIMO technology, Wi-Fi Multimedia (WMM) support, Cisco M-Drive technology |
Form Factor: | External |
Frequency Band: | 2.4 GHz, 5 GHz |
Line Coding Format: | CCK |
Remote Management Protocol: | SNMP |
Spread Spectrum Method: | OFDM |
Status Indicators: | Status |
Processor / Memory / Storage |
---|
Flash Memory: | 32 MB |
RAM: | 128 MB |