802.11g IOS AP w/Avail CBus Slot, ETSI Cnfg
| Environmental Parameters |
|---|
| Humidity Range Operating: | 10 - 90% |
| Max Operating Temperature: | 50 °C |
| Min Operating Temperature: | -20 °C |
| Expansion / Connectivity |
|---|
| Expansion Slots: | 1 (total) / 0 (free) x Mini PCI ¦ 1 (total) / 1 (free) x CardBus |
| Interfaces: | 1 x aerial x 2 ¦ 1 x 100Base-TX - RJ-45 ¦ 1 x management - RJ-45 |
| General |
|---|
| Depth: | 18.4 cm |
| Device Type: | Radio access point |
| Height: | 4.2 cm |
| Localisation: | Europe |
| Weight: | 0.7 kg |
| Width: | 16.7 cm |
| Miscellaneous |
|---|
| Compliant Standards: | FCC Class B certified, ETSI, VCCI, EN 60950, ICES-003, UL 1950, IEC 60950, CSA 22.2 No. 950 |
| Mounting Kit: | Included |
| Networking |
|---|
| Authentication Method: | RADIUS, Radio Service Set ID (SSID) |
| Compliant Standards: | IEEE 802.3, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Connectivity Technology: | Wireless |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate: | 54 Mbps |
| Encryption Algorithm: | LEAP, AES, 128-bit WEP, 40-bit WEP, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
| Features: | Auto-sensing per device, DHCP support, BOOTP support, ARP support, VLAN support, manageable |
| Form Factor: | External |
| Frequency Band: | 2.4 GHz |
| Line Coding Format: | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM |
| Remote Management Protocol: | SNMP, Telnet, HTTP |
| Selectable Channels Qty: | 13 |
| Spread Spectrum Method: | OFDM, DSSS |
| Status Indicators: | Status, alarm |
| Power |
|---|
| Power Device: | External power adapter |
| Power Over Ethernet (PoE) Supported: | PoE |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Processor / Memory / Storage |
|---|
| Flash Memory: | 8 MB |
| Max Supported Qty: | 1 |
| Processors Installed: | 1 x IBM PowerPC 405 200 MHz |
| RAM: | 16 MB |