802.11g IOS AP w/Avail CBus Slot, ETSI Cnfg
| Environmental Parameters |
|---|
| Humidity Range Operating: | 10 - 90% |
| Max Operating Temperature: | 50°C |
| Min Operating Temperature: | -20°C |
| Expansion/Connectivity |
|---|
| Expansion slots: | 1 (total) / 0 (free) x Mini PCI ¦ 1 (total) / 1 (free) x CardBus |
| Interfaces: | 1 x aerial x 2 ¦ 1 x 100Base-TX - RJ-45 ¦ 1 x management - RJ-45 |
| general |
|---|
| Depth: | 18.4cm |
| Device type: | Radio access point |
| Height: | 4.2cm |
| Localization: | Europe |
| Weight: | 0.7kg |
| Width: | 16.7cm |
| Miscellaneous |
|---|
| Compliant standards: | FCC Class B certified, ETSI, VCCI, EN 60950, ICES-003, UL 1950, IEC 60950, CSA 22.2 No. 950 |
| Mounting kit: | Included |
| Networking |
|---|
| Authentication method: | RADIUS, Radio Service Set ID (SSID) |
| Compliant standards: | IEEE 802.3, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Connectivity technology: | Wireless |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate: | 54Mbps |
| Encryption algorithm: | LEAP, AES, 128-bit WEP, 40-bit WEP, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
| Features: | Auto-sensing per device, DHCP support, BOOTP support, ARP support, VLAN support, manageable |
| Form factor: | External |
| Frequency band: | 2.4GHz |
| Line coding format: | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM |
| Remote Management Protocol: | SNMP, Telnet, HTTP |
| Selectable Channels Qty: | 13 |
| Spread Spectrum Method: | OFDM, DSSS |
| Status indicators: | Status, alarm |
| power |
|---|
| Power device: | External power adapter |
| Power Over Ethernet (PoE) Supported: | PoE |
| Voltage Required: | AC 120/230V (50/60Hz) |
| Processor/Memory/Storage |
|---|
| Flash memory: | 8MB |
| Max Supported Qty: | 1 |
| Processors Installed: | 1 x IBM PowerPC 405 200MHz |
| R.A.M: | 16MB |